4 | Anderson, Gregory | LF·CF | R | R | Waldwick, NJ | Yes |
Anderson, Steven | ||||||
Battista, Carmine | ||||||
Buchler, Kenneth | ||||||
Carozza, Michael | ||||||
Chrzanowski, Jason | ||||||
10 | Dittamo, Andrew | SS·OF·C | Ridgewood | No | ||
23 | Dittamo, Michael | OF·1B·P | L | L | Newton, NJ | Yes |
Finley, John | ||||||
15 | FItz, Brian | P·RF | R | R | Lincoln Park, NJ | Yes |
11 | Franzese, Michael | 3B·P | R | R | Pearl River, NY | Yes |
32 | Gangi, Andrew | C·OF | Woodcliff Lake | No | ||
Garcia, Johnny | Ridgewood | Yes | ||||
Gonzalez, Steven | OF·IF | Fair lawn, NJ | No | |||
7 | Hudayar, Kagan | P·2B | L | L | White Plains, NY | Yes |
51 | Ibrahim, Hasan | Wyckoff, NJ | Yes | |||
Kurland, Eytan | ||||||
12 | Mercedes, Anthony | OF | Cedar Grove, NJ | Yes | ||
Morello, Patrick | ||||||
Oshinsky, Josh | Stirling, NJ | Yes | ||||
Perrotta, Craig | OF·P | Wayne | Yes | |||
Tennenbaum, Matt |