0 | Gupta, Rohit | 2B·RF·OF | R | R | Ooltewa TN | ||
1 | Crohan, Tommy | OF·1B·RP | R | L | Manville NJ | ||
1 | Crohan, Tommy | 1B·P·OF | L | L | Manville NJ | Yes | |
2 | Quinn, Ed | RF·CF·2B | R | R | North Bergen NJ | Yes | |
2 | Quinn, Ed | RF·LF | R | R | North Bergen NJ | ||
3 | Smith, Anthony | 2B·1B | R | R | North Haledon NJ | ||
3 | Smith, Anthony | 3B·2B·UT | R | R | North Haledon NJ | Yes | |
4 | Pein, Damon | 2B·RF·1B | R | R | North Bergen NJ | Yes | |
4 | Pein, Damon | 2B | R | R | North Bergen NJ | ||
5 | Palagano, Angelo | SS·3B·RP | R | R | Morganville NJ | Yes | |
5 | Palagano, Angelo | SS·LF | R | R | Morganville NJ | ||
7 | Mussa, Julian | CF·SS·C | R | R | Hawthorne NJ | Yes | |
7 | Mussa, Julian | CF | R | R | Hawthorne NJ | ||
8 | Nunez, Jimmy | C | R | R | Old Bridge NJ | ||
10 | Bruscino, Mark | 2B·SS | R | R | Secaucus NJ | ||
10 | Bruscino, Mark | SP·SS·3B | R | R | Secaucus NJ | Yes | |
11 | Murphy, Pat | UT | R | R | Lyndhurst NJ | ||
11 | Pein, Gary | 3B·UT·P | R | R | Old Bridge,NJ | Yes | |
11 | Savidge, Danny | UT | L | R | Yes | ||
11 | Savidge, Danny | IF·P | L | R | Kearny NJ | ||
14 | Thomas, Chuck | P·3B·SS | R | R | North Bergen NJ | ||
14 | Thomas, Chuck | SP·SS·1B | R | R | North Bergen N.J. | Yes | |
19 | Neer, Ken | P·SS·3B | R | R | Kearny NJ | Yes | |
19 | Neer, Kenneth | P·2B | R | R | Kearny NJ | ||
21 | Saavedra, Michael | SS | R | R | Kearny NJ | ||
21 | Saavedra, Mike | IF·P·OF | R | R | Kearny NJ | Yes | |
21 | Santos, Angel | SP | North Bergen NJ | ||||
23 | Callaghan, Thomas | OF·IF·P | L | R | Hawthorne NJ | ||
23 | Hamlin, Adam | 1B·DH·P | L | L | Ringgold GA | ||
25 | Hroncich, Steve | 2B·3B·OF | R | R | North Bergen NJ | Yes | |
28 | Voli, Bobby | LF·1B·C | L | L | Bloomingdale NJ | Yes | |
28 | Voli, Robert | LF·1B | S | L | Bloomingdale NJ | ||
29 | Novis, Matt | SS·P | R | R | Dallas, Ga | ||
30 | Pein, John | P | R | R | Secaucus NJ | Yes | |
30 | Pein, John | P·1B·3B | R | R | Secaucus NJ | ||
31 | Perdomo, Junior | SP·SS | R | R | Newburgh NY | Yes | |
31 | Perdomo, Junior | OF | R | R | Newburgh NY | ||
32 | Burggraf, Gary | SP·1B·OF | R | R | North Bergen NJ | Yes | |
32 | Burggraf, Gary | 3B·P·1B | R | R | North Bergen NJ | ||
38 | Bittiger, Gary | SP | R | R | Secaucus NJ | Yes | |
43 | Innis, Chris | C·1B·3B | R | R | Secaucus NJ | No | |
47 | Murphy, Pat | OF·IF·P | R | R | Ridgefield Park NJ | Yes | |
88 | Hadden, Glenn | 1B | R | R | Scarborough Canada | ||
88 | Hadden, Glenn | 1B·C·3B | R | R | Scarborough Canada | Yes | |
99 | Alvarez, David | 3B·OF·RP | R | R | Marana, AZ | Yes | |
99 | Alvarez, David | IF·OF·C | R | R | Marana AZ | ||
Martinez, Max | |||||||
Murphy, Pat | |||||||
TEST, TEST |