40 | Abruzzese, Jese | C·IF | Southbury | No | ||
8 | Alvarez, Jose | |||||
Atlee, Thomas | West Caldwell, NJ | Yes | ||||
23 | Buchler, Ken | 1B | R | R | Yes | |
Buchler, Kenneth | ||||||
Buchler, Kenneth | ||||||
5 | Budkofsky, Bruce | IF | Closter, NJ | Yes | ||
Buldo, Michael | ||||||
2 | Buniva, Kevin | P·SS·3B | Long Branch, NJ | Yes | ||
Buniva, Kevin | ||||||
23 | Buonanno, Robert | OF·SS·P | Mahwah, NJ | Yes | ||
99 | Cutri, Dom | C·2B | Randolph, NJ | Yes | ||
Davis, Jeff | ||||||
Davis, Jeff | ||||||
Demaras, Tommy | ||||||
Devol, Dartanian | ||||||
33 | Devol, Dartanian | IF·OF | ||||
9 | Diaz Jr., Armando | Weeknights | Yes | |||
42 | Dupee, Patrick | OF | ||||
Dupee, Patrick | ||||||
Dupee, Patrick | ||||||
Elber, Joseph | ||||||
12 | Gismondi, Anthony | 2B·3B | Emerson, NJ | Yes | ||
Herman, Matthew | ||||||
Herman, Matthew | ||||||
32 | Houck, Paul | OF·P | L | L | Closter, NJ | Yes |
Iaquinto, Thomas | ||||||
Iaquinto, Tom | ||||||
Infante, Algeny | ||||||
36 | Jimenez, Juan | OF | ||||
Karow, Steve | ||||||
10 | Kasten, Mitch | OF | Tenafly, NJ | Yes | ||
Kasten, Mitch | ||||||
3 | Kreiner, Peter | IF | ||||
44 | Kushner, Izzy | 1B·OF | Closter, NJ | Yes | ||
Kushner, Izzy | ||||||
Kushner, Izzy | ||||||
8 | Mackey, Joe | 1B·OF·P | Mahwah, NJ | Yes | ||
4 | Malloy, Chad | OF | R | R | Park Ridge, NJ | Yes |
13 | Malpere, Michael | OF | Cranford, NJ | Yes | ||
Marotta, Matt | ||||||
Matos, Addison | ||||||
25 | McConnell, Chad | P·OF | R | R | Riverdale, NJ | Yes |
Mendoza, Jose | ||||||
24 | Mendoza Lopez, Jose | 2B | ||||
Messina, Mike | ||||||
Milano, Joey | ||||||
Milano, Joseph | ||||||
26 | Milano, Joseph | P·OF | Paramus, NJ | Yes | ||
25 | Montalbano, Anthony | OF | Englewood, NJ | Yes | ||
7 | Mustico, Damien | UT | R | R | Big Flats, NY | Yes |
3 | O'Neill, Chris | 2B | Kinnelon, NJ | Yes | ||
21 | Oliver, Jack | OF | R | R | Franklin Lakes, NJ | Yes |
Pacheco, Felix | ||||||
PAGAN, WILFREDO | ||||||
Peralta, Fernando | ||||||
Pilenza, John | ||||||
Pitko, Ronald | IF | |||||
51 | Porter, Ken | C·OF | R | R | River Vale, NJ | Yes |
Przebieglec, Mike | ||||||
Przebieglec, Mike | ||||||
7 | Salvano, Frank | C·IF·OF | R | R | New Milford, NJ | No |
42 | Satin, Jonathan | OF | Nyack, NY | Yes | ||
9 | Spillman, Chris | OF | ||||
4 | Stewart, Rob | IF | Park Ridge, NJ | Yes | ||
Stewart, Rob | ||||||
Stewart Jr, Rob | ||||||
Sweeney, Jim | ||||||
Sweeney, Jim | ||||||
1 | Sweeney, Jim | C·2B·OF | Westwood, NJ | Yes | ||
44 | Tarna, Charles | OF·1B·P | River Vale, NJ | Yes | ||
61 | Tejada, Amaury | C | Little Ferry | Yes | ||
Tejada, Amaury | ||||||
Tenebruso, Michael | Old Tappan, NJ | Yes | ||||
11 | Tenebruso, Michael | C·OF | Old Tappan, NJ | Yes | ||
Tenebruso, Michael | ||||||
10 | Thomas, Ed | SS·P | River Edge, NJ | Yes | ||
Thomas, Eddie | ||||||
Thomas, Eddie | ||||||
Valenza, Joseph | ||||||
Yanowitz, Keith | ||||||
9 | Yanowitz, Keith | OF | Tenafly, NJ | Yes | ||
13 | Yarkon, Brett | OF | R | R | Closter, NJ | Yes |
28 | Yoon, David | P·SS | Old Tappan | Yes | ||
Yoon, David | ||||||
Yoon, David | ||||||
Yoon, David |