9 | ![]() Bagley, Ryan | SS·C·OF | R | R | Mahwah, NJ | Yes |
![]() Bagley, Ryan | ||||||
9 | ![]() Bottega, Philip | Livingston, NJ | Yes | |||
12 | ![]() Boynton, Lance | P·3B·IF | R | R | Nyack, NY | |
![]() Boynton, Lance | ||||||
![]() Capuano, Art | ||||||
44 | ![]() Capuano, Art | OF·2B | R | R | Hillsdale, NJ | Yes |
![]() Clarke, Elton | ||||||
![]() Clarke, Elton | ||||||
![]() Conte, Richard | ||||||
3 | ![]() Conte, Richard | LF·CF·RF | R | R | Maywood, NJ | Yes |
99 | ![]() Farnan, Bill | Franklin Lakes, NJ | Yes | |||
4 | ![]() Fisher, Gordon | Ringwood, NJ | Yes | |||
24 | ![]() Geraghty, James | R | R | Wayne, NJ | Yes | |
![]() Gittleman, Matthew | ||||||
8 | ![]() Gittleman, Matthew | Wayne, NJ | Yes | |||
8 | ![]() Gittleman, Matthew | SS·2B | R | R | Wayne, NJ | |
34 | ![]() Graynor, Michael | P·1B·C | R | R | Mahwah, NJ | Yes |
11 | ![]() Hausch, Peter | 1B·OF·2B | R | R | Washington Township, NJ | |
27 | ![]() Hausch, Peter | Washington Township, NJ | Yes | |||
![]() Hausch, Peter | ||||||
58 | ![]() Heaney, Tim | Hillsdale, NJ | Yes | |||
23 | ![]() Howard, Matthew | OF | R | R | Garwood, NJ | Yes |
14 | ![]() Hubbard, Robert | Westwood, NJ | Yes | |||
17 | ![]() Krone, Joseph | Ramsey, NJ | Yes | |||
26 | ![]() Lopez, Daniel | SS·2B | R | R | Chestnut Ridge, NY | Yes |
33 | ![]() Maalouf, Tony | LF·RF·3B | R | R | Hillsdale, NJ | Yes |
![]() Maalouf, Tony | ||||||
52 | ![]() Maimone, Chris | North Bergen, NJ | Yes | |||
1 | ![]() Montalbano, Paul | RF·3B | L | R | Edison, NJ | Yes |
![]() Montalbano, Paul | ||||||
7 | ![]() Morrison, Mitch | Sunday/Weeknights | Yes | |||
![]() Oliver, Jack | ||||||
21 | ![]() Oliver, Jack | CF·LF·SS | R | R | Franklin Lakes, NJ | |
21 | ![]() Oliver, Jack | Franklin Lakes, NJ | Yes | |||
![]() Oltersdorf, Peter | ||||||
16 | ![]() Oltersdorf, Peter | 3B·SS·C | R | R | Hawthorne, NJ | Yes |
![]() Orlando, Randy | ||||||
27 | ![]() Orlando, Randy | P·IF·OF | R | R | Franklin Lakes, NJ | |
19 | ![]() Pimpinella, John | Washington Township, NJ | Yes | |||
31 | ![]() Porter, Ken | River Vale, NJ | Yes | |||
31 | ![]() Porter, Ken | C·3B·2B | S | R | River Vale, NJ | |
![]() Porter, Ken | ||||||
5 | ![]() Ragusa, Nick | Park Ridge, NJ | Yes | |||
22 | ![]() Rezen, Jim | P·1B·OF | L | L | Hillsdale, NJ | Yes |
![]() Rezen, Jim | ||||||
![]() Rezen, Jim | ||||||
![]() Rezen, Jim | ||||||
34 | ![]() Rose, David | R | R | Piermont, NY | Yes | |
00 | ![]() Sauer, Tony | 1B·P | R | R | Hillsdale, NJ | Yes |
![]() Sauer, Tony | ||||||
![]() Spezzaferra, Anthony | Maywood, NJ | Yes | ||||
![]() Wagner, Michael |