5 | Ayala, Eliecer | Clifton, NJ | Yes | |||
Ayala, Eliecer | ||||||
Ayala, Eliecer | ||||||
6 | Ayala, Hector | Clifton, NJ | Yes | |||
3 | Ayala, Jason | Clifton, NJ | Yes | |||
Ayala, Jason | ||||||
10 | Cabrera, Paul | Bloomfield, NJ | Yes | |||
Cruz, Jose | ||||||
0 | Cruz, Jose | Secaucus, NJ | Yes | |||
Cruz, Jose | ||||||
Cruz, Jose | ||||||
Espinal, Juan | ||||||
Espinal, Juan | ||||||
11 | Espinal, Juan | Fair Lawn, NJ | Yes | |||
Figueroa, Alberto | ||||||
Figueroa, Alberto | ||||||
1 | Figueroa, Alberto | Passaic, NJ | Yes | |||
Figueroa, Alberto | ||||||
18 | Figueroa, Antonio | Passaic, NJ | Yes | |||
16 | Gardner, Daniel | Colonia, NJ | Yes | |||
gardner, daniel | ||||||
Gardner, Danny | ||||||
Graziano, Rocco | ||||||
39 | Graziano, Rocky | Clifton, NJ | Yes | |||
Graziano, Rocky | ||||||
21 | Greenblatt, Matt | OF | R | R | South Orange, NJ | Yes |
4 | Liddell, Joseph | Budd Lake, NJ | Yes | |||
Liddell, Joseph | ||||||
Maldonado, Emgel | ||||||
Malpere, Michael | ||||||
Malpere, Michael | ||||||
17 | Malpere, Michael | Cranford, NJ | Yes | |||
7 | Mesa, Carlos | Clifton, NJ | Yes | |||
Mesa, Carlos | ||||||
Mesa, Carlos | ||||||
Nuñez, Moises | ||||||
27 | Ocampo, Gerard | C·OF | R | R | Clifton, NJ | Yes |
Ortiz, Juan | Lodi, NJ | Yes | ||||
Ortiz, Juan | ||||||
Ortiz, Juan | ||||||
Ortiz, Marcos | ||||||
Perez, Adalberto | Bloomfield, NJ | Yes | ||||
27 | Pimentel, Joel | Rochelle Park, NJ | Yes | |||
Pimentel, Joel | ||||||
Pimentel, Joel | ||||||
44 | Ramirez, Will | Washington Township, NJ | Yes | |||
Rivera, Braulio | ||||||
Rosa, Javier | ||||||
Rosa, Javier | ||||||
15 | Rosa, Javier | Clifton, NJ | Yes | |||
Rotella, Francesco | ||||||
15 | Sanchez, Juan | Wallington, NJ | Yes | |||
Sanchez, Juan | ||||||
Sanchez, Juan | ||||||
35 | Santiago, Louis | Clifton, NJ | Yes | |||
23 | Schneider, Adam | 2B·RF | R | R | Riverdale, NY | Yes |
Torres, Jorge | ||||||
Torres, Jorge | ||||||
Torres, Jorge | ||||||
Torres, Joshua | ||||||
Torres, Joshua | ||||||
Torres, Joshua |