16 | Arcuri, Joseph | 2B | R | R | New York, NY | Yes |
11 | Callaghan, Tom | LF·RF | L | L | Hawthorne, NJ | Yes |
12 | Carrera, Rafael | SS | R | R | Glen Rock, NJ | Yes |
29 | Cirrincione, SAL | LF | R | R | Florham Park, NJ | Yes |
16 | Contreras, Juan | 2B·1B·P | R | R | Bronx, NY | Yes |
28 | Dommenge, Scott | RF·LF | R | R | Hasbrouck Heights | No |
2 | Felixson, Craig | P·RF·2B | R | R | Paramus, NJ | Yes |
33 | Gonzalez, Rad | 3B·RF·1B | R | R | Paramus, NJ | Yes |
20 | Hass, Jarret | 2B | R | R | West Caldwell, NJ | Yes |
9 | Horvath, Daniel | 3B·SS | R | R | Morristown, NJ | Yes |
15 | Jimenez, George | EH·1B | R | R | Bronx, NY | Yes |
41 | Lavin, Michael | P·C | R | R | Bogota, NJ | Yes |
8 | Maldonado, Alan | C | R | R | Jersey City, NJ | Yes |
10 | Marrero, Carlos | C | R | R | ||
31 | Micich, John | SP | R | R | North Bergen NJ | Yes |
67 | Mogavero, Anthony | UT·IF·OF | R | R | ||
6 | Nielsen, Phillip | C·SS | R | R | Newark | Yes |
13 | Ortiz, Israel | 2B·EH | R | R | Bronx, NY | Yes |
28 | Passaro, John | OF·P | R | R | Fair Lawn, NJ | Yes |
13 | Ritter, Adam | 2B·RF·P | R | R | Dumont, NJ | Yes |
33 | Roman, David | P·IF·OF | R | R | Randolph, NJ | Yes |
97 | Salmanowitz, Bob | RF·IF | L | L | Glenwood, NJ | Yes |
8 | Scelfo, Michael | 2B·OF | R | R | Bloomfield, NJ | Yes |
17 | Tavares, Luiny | P·3B·1B | R | R | Newark, NJ | Yes |
3 | Torres, Johnny | 2B·SS·OF | R | R | Dumont, NJ | Yes |
Vigliarolo, Al |